American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 27 | Bethlehem Steel Co. F.C. | NAFL | 11 | 1 | ||||||||||||||||
| 1919/20 | 29 | Bethlehem Steel F.C. | NAFL | 9 | 0 | ||||||||||||||||
| 1920/21 | 30 | Bethlehem Steel F.C. | NAFL | 10 | 1 | ||||||||||||||||
| 1921/22 | 31 | Philadelphia F.C. | ASL | 22 | 4 | ||||||||||||||||
| 1922/23 | 32 | Paterson F.C. | ASL | 13 | 4 | ||||||||||||||||
| 1923/24 | 33 | Newark S.C. | ASL | 23 | 1 | ||||||||||||||||
| 1924/25 | 34 | Brooklyn Wanderers F.C. | ASL | 7 | 0 | ||||||||||||||||
| 1924/25 | 34 | Indiana Flooring Co. F.C. | ASL | 13 | 2 | ||||||||||||||||
| 1925/26 | 35 | Indiana Flooring Co. F.C. | ASL | 8 | 0 | ||||||||||||||||
| Total: | 116 | 13 | |||||||||||||||||||
| ASL (5 seasons) | 86 | 11 | |||||||||||||||||||
| NAFL (3 seasons) | 30 | 2 | |||||||||||||||||||
No keeper league information available.
No manager league information available.