American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11-1st Half | 22 | Hibernian A.C. | StLAFL | ||||||||||||||||||
1910/11-2nd Half | 22 | Hibernian A.C. | StLAFL | ||||||||||||||||||
1911/12 | 23 | Harry L. Yawitz | ASFL | 7 | 0 | ||||||||||||||||
1912/13 | 24 | Harry L. Yawitz | StLAFL | ||||||||||||||||||
1912/13-abandoned schedule | 24 | Columbus Club | StLSFL | 1 | 0 | ||||||||||||||||
1912/13-official standings | 24 | Columbus Club | StLSFL | 6 | 0 | ||||||||||||||||
1913/14 | 25 | Columbus Club | StLSFL | 18 | 0 | ||||||||||||||||
1914/15-Fall Season | 26 | Columbus Club | StLSFL | 9 | 0 | ||||||||||||||||
1914/15-Spring Season | 26 | Columbus Club | StLSFL | 5 | 0 | ||||||||||||||||
1915/16 | 27 | Missouri Naval Reserves | StLSL | 10 | 0 | ||||||||||||||||
1916/17 | 28 | Missouri Naval Reserves | StLSL | 4 | 0 | ||||||||||||||||
1919/20 | 31 | Scullin Steel Co. F.C. | StLSL | 1 | 1 | 0 | |||||||||||||||
Total: | 61 | 1 | 0 | ||||||||||||||||||
StLAFL (1 season) | |||||||||||||||||||||
ASFL (1 season) | 7 | 0 | |||||||||||||||||||
StLAFL (1 season) | |||||||||||||||||||||
StLSFL (3 seasons) | 39 | 0 | |||||||||||||||||||
StLSL (3 seasons) | 15 | 1 | 0 |
Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913/14 | 25 | Columbus Club | StLSFL | 1 | 1 | |||||||||||||||
1914/15-Fall Season | 26 | Columbus Club | StLSFL | 1 | 1 | |||||||||||||||
1916/17 | 28 | Missouri Naval Reserves | StLSL | 4 | 4 | |||||||||||||||
Total: | 6 | 6 | ||||||||||||||||||
StLSFL (2 seasons) | 2 | 2 | ||||||||||||||||||
StLSL (1 season) | 4 | 4 |
No manager league information available.
©2025 by Daniel Creel. All rights reserved.