American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 33 | Detroit Express | ASL | 18 | 19 | 17 | 1553 | 0 | 2 | 4 | 0 | 0 | |||||||||
1982 | 34 | Detroit Express | ASL | 12 | 20 | 19 | 1647 | 1 | 6 | 0 | 0 | 0 | |||||||||
1983 | 35 | Detroit Express | ASL | 12 | 19 | 17 | 1566 | 0 | 1 | 1 | 0 | 0 | |||||||||
Total: | 58 | 53 | 4766 | 1 | 9 | 5 | 0 | 0 | |||||||||||||
ASL (3 seasons) | 58 | 53 | 4766 | 1 | 9 | 5 | 0 | 0 |
No keeper league information available.
No manager league information available.