American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dallas Americans | ASL | 7 | 22 | 20 | 1861 | 7 | 1 | 1 | 0 | 0 | ||||||||||
| 1984 | Dallas Americans | USL | 14 | 19 | 16 | 1527 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total: | 41 | 36 | 3388 | 8 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 22 | 20 | 1861 | 7 | 1 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 19 | 16 | 1527 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.