American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916/17 | 28 | Babcock & Wilcox F.C. | NAFL | 2 | |||||||||||||||||
| 1917/18 | 29 | Babcock & Wilcox F.C. | NAFL | 10 | 3 | ||||||||||||||||
| 1918/19 | 30 | Bethlehem Steel F.C. | NAFL | 5 | 2 | ||||||||||||||||
| 1919/20 | 31 | Robins Dry Dock F.C. | NAFL | 8 | 5 | ||||||||||||||||
| 1921/22 | 33 | J. & P. Coats F.C. | ASL | 21 | 10 | ||||||||||||||||
| 1922/23 | 34 | Fall River F.C. | ASL | 6 | 3 | ||||||||||||||||
| 1922/23 | 34 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | ||||||||||||||||
| 1923/24 | 35 | New York S.C. | ASL | 5 | 0 | ||||||||||||||||
| 1923/24 | 35 | National Giants F.C. | ASL | 7 | 3 | ||||||||||||||||
| 1924/25 | 36 | New York Giants F.C. | ASL | 37 | 8 | ||||||||||||||||
| 1925/26 | 37 | Indiana Flooring Co. F.C. | ASL | 28 | 16 | ||||||||||||||||
| 1926/27 | 38 | Indiana Flooring Co. F.C. | ASL | 29 | 25 | 14 | |||||||||||||||
| Total: | 159 | 25 | 64 | ||||||||||||||||||
| ASL (6 seasons) | 134 | 25 | 54 | ||||||||||||||||||
| NAFL (4 seasons) | 25 | 10 | |||||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1925/26 | 37 | Indiana Flooring Co. F.C. | ASL | 42 | 18 | 6 | 18 | 42 |
| 1926/27 | 38 | Indiana Flooring Co. F.C. | ASL | 43 | 19 | 9 | 15 | 47 |
| Total: | 85 | 37 | 15 | 33 | 89 | |||
| ASL (2 seasons) | 85 | 37 | 15 | 33 | 89 | |||