American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 24 | Boston Tigers | ASL | ||||||||||||||||||
| 1967/68 | 25 | Boston Tigers | ASL | 3 | |||||||||||||||||
| 1968 | 25 | Boston Beacons | NASL | 13 | 32 | 0 | 0 | ||||||||||||||
| 1969 | 26 | Dallas Tornado | NASL | 3 | 0 | 0 | 0 | ||||||||||||||
| Total: | 32 | 0 | 0 | 0 | |||||||||||||||||
| ASL (2 seasons) | |||||||||||||||||||||
| NASL (2 seasons) | 32 | 0 | 0 | 0 | |||||||||||||||||
No keeper league information available.
No manager league information available.