American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 24 | New York F.C. | NAFL | 6 | 0 | ||||||||||||||||
| 1918/19 | 25 | Paterson F.C. | NAFL | 9 | 0 | ||||||||||||||||
| 1919/20 | 26 | Paterson F.C. | NAFL | 10 | 0 | ||||||||||||||||
| 1920/21 | 27 | New York F.C. | NAFL | 9 | 0 | ||||||||||||||||
| 1921/22 | 28 | New York F.C. | ASL | 18 | 3 | ||||||||||||||||
| 1922/23 | 29 | New York S.C. | ASL | 20 | 0 | ||||||||||||||||
| 1923/24 | 30 | New York S.C. | ASL | 17 | 0 | ||||||||||||||||
| 1924/25 | 31 | New York Giants F.C. | ASL | 34 | 0 | ||||||||||||||||
| 1925/26 | 32 | New York Giants F.C. | ASL | 3 | 0 | ||||||||||||||||
| 1926/27 | 33 | New York Giants F.C. | ASL | 10 | 9 | 0 | |||||||||||||||
| Total: | 136 | 9 | 3 | ||||||||||||||||||
| ASL (6 seasons) | 102 | 9 | 3 | ||||||||||||||||||
| NAFL (4 seasons) | 34 | 0 | |||||||||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919/20 | 26 | Paterson F.C. | NAFL | 2 | 2 | |||||||||||||||
| Total: | 2 | 2 | ||||||||||||||||||
| NAFL (1 season) | 2 | 2 | ||||||||||||||||||
No manager league information available.