American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Jacksonville Tea Men | ASL | 2 | 19 | 17 | 1612 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1984 | Jacksonville Tea Men | USL | 2 | 7 | 4 | 362 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Total: | 26 | 21 | 1974 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 19 | 17 | 1612 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| USL (1 season) | 7 | 4 | 362 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.