American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 23 | New England Sharks | ASL | 10 | 9 | 8 | 746 | 4 | 0 | 0 | 0 | 0 | |||||||||
1981 | 23 | Carolina Lightnin' | ASL | 19 | 7 | 5 | 408 | 0 | 1 | 1 | 0 | 0 | |||||||||
1982 | 24 | Carolina Lightnin' | ASL | 19 | 15 | 14 | 1209 | 2 | 1 | 1 | 1 | 0 | |||||||||
Total: | 31 | 27 | 2363 | 6 | 2 | 2 | 1 | 0 | |||||||||||||
ASL (2 seasons) | 31 | 27 | 2363 | 6 | 2 | 2 | 1 | 0 |
No keeper league information available.
No manager league information available.