American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 23 | Rochester Flash | ASL | 19 | 27 | 27 | 2570 | 3 | 1 | 0 | 0 | 0 | |||||||||
| 1982 | 24 | Rochester Flash | ASL | 19 | 24 | 24 | 2229 | 2 | 1 | 1 | 1 | 0 | |||||||||
| 1984 | 26 | Buffalo Storm | USL | 3 | 13 | 13 | 1172 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 64 | 64 | 5971 | 6 | 2 | 1 | 1 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 51 | 51 | 4799 | 5 | 2 | 1 | 1 | 0 | |||||||||||||
| USL (1 season) | 13 | 13 | 1172 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.