American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | 16 | Thistles | StLSFL | 1 | 0 | ||||||||||||||||
1910/11 | 19 | Columbus Club | StLSFL | 14 | 2 | ||||||||||||||||
1911/12 | 20 | Columbus Club | StLSFL | 12 | 2 | ||||||||||||||||
1912/13-official standings | 21 | Compton Hill A.C. | StLSFL | 3 | 0 | ||||||||||||||||
1913/14 | 22 | Ben Miller | StLSFL | 14 | 6 | ||||||||||||||||
1914/15-Fall Season | 23 | Teresas | StLSFL | 1 | 0 | ||||||||||||||||
1914/15 | 23 | Ben Miller | FPSL | 12 | 4 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.