American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923/24 | Fall River F.C. | ASL | 10 | 3 | |||||||||||||||||
1924/25 | Fall River F.C. | ASL | 37 | 14 | |||||||||||||||||
1925/26 | Shawsheen S.C. | ASL | 22 | 8 | |||||||||||||||||
1926/27 | Brooklyn Wanderers F.C. | ASL | 10 | 9 | 2 | ||||||||||||||||
1926/27 | Newark S.C. | ASL | 19 | 19 | 5 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.