American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Detroit Cougars | NASL | 2 | 25 | 0 | 0 | 0 | |||||||||||||
| 1980 | 35 | Pennsylvania Stoners | ASL | 4 | 25 | 22 | 2130 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||||
| 1981 | 36 | Pennsylvania Stoners | ASL | 4 | 25 | 25 | 2382 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Total: | 75 | 47 | 4512 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| ASL (2 seasons) | 50 | 47 | 4512 | 8 | 5 | 1 | 0 | 0 | 0 | ||||||||||||
| NASL (1 season) | 25 | 0 | 0 | 0 | |||||||||||||||||
No keeper league information available.
No manager league information available.