American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924/25 | New Bedford F.C. | ASL | 34 | 9 | |||||||||||||||||
| 1925/26 | Providence S.F.C. | ASL | 1 | 0 | |||||||||||||||||
| 1925/26 | Philadelphia S.F.C./Philadelphia F.C. | ASL | 13 | 2 | |||||||||||||||||
| 1926/27 | Philadelphia F.C. | ASL | 2 | 2 | 0 | ||||||||||||||||
| 1926/27 | Newark S.C. | ASL | 10 | 10 | 1 | ||||||||||||||||
| 1926/27 | Philadelphia F.C. | ASL | 9 | 9 | 5 | ||||||||||||||||
| Total: | 69 | 21 | 17 | ||||||||||||||||||
| ASL (3 seasons) | 69 | 21 | 17 | ||||||||||||||||||
No keeper league information available.
No manager league information available.