American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 18 | St. Teresa's | SLUSFL | 13 | 6 | ||||||||||||||||
1911/12 | 19 | Irish-American A.C. | StLSFL | 5 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 20 | Business Men's A.C. | StLSFL | 5 | 1 | ||||||||||||||||
1912/13 | 20 | Ben Miller Athletics | StLAFL | 0 | |||||||||||||||||
1913/14 | 21 | St. Leo's | StLSFL | 1 | 0 | ||||||||||||||||
1913/14 | 21 | Ben Miller | StLSFL | 1 | 0 | ||||||||||||||||
1913/14 | 21 | Teresas | StLSFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.