American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | Federal Ship F.C. | NAFL | 6 | 0 | |||||||||||||||||
1919/20 | New York F.C. | NAFL | 1 | 0 | |||||||||||||||||
1920/21 | New York F.C. | NAFL | 11 | 6 | |||||||||||||||||
1921/22 | New York F.C. | ASL | 1 | 0 | |||||||||||||||||
Total: | 19 | 6 | |||||||||||||||||||
ASL (1 season) | 1 | 0 | |||||||||||||||||||
NAFL (2 seasons) | 18 | 6 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.