American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 28 | Disston A.A. | NAFL | 6 | 6 | ||||||||||||||||
| 1919/20 | 30 | Morse Dry Dock F.C. | NAFL | 9 | 10 | ||||||||||||||||
| 1921/22 | 32 | Fall River United F.C. | ASL | 12 | 4 | ||||||||||||||||
| 1924/25 | 35 | Newark S.C. | ASL | 1 | 0 | ||||||||||||||||
| Total: | 28 | 20 | |||||||||||||||||||
| ASL (2 seasons) | 13 | 4 | |||||||||||||||||||
| NAFL (2 seasons) | 15 | 16 | |||||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1921/22 | 32 | Fall River United F.C. | ASL | 24 | 5 | 1 | 18 | 11 |
| Total: | 24 | 5 | 1 | 18 | 11 | |||
| ASL (1 season) | 24 | 5 | 1 | 18 | 11 | |||