American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919/20 | Morse Dry Dock F.C. | NAFL | 9 | 0 | |||||||||||||||||
| 1921/22 | Fall River United F.C. | ASL | 17 | 0 | |||||||||||||||||
| 1922/23 | Fall River F.C. | ASL | 3 | 0 | |||||||||||||||||
| 1926/27 | Newark S.C. | ASL | 2 | 2 | 0 | ||||||||||||||||
| Total: | 31 | 2 | 0 | ||||||||||||||||||
| ASL (3 seasons) | 22 | 2 | 0 | ||||||||||||||||||
| NAFL (1 season) | 9 | 0 | |||||||||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926/27 | Newark S.C. | ASL | 2 | 2 | ||||||||||||||||
| Total: | 2 | 2 | ||||||||||||||||||
| ASL (1 season) | 2 | 2 | ||||||||||||||||||
No manager league information available.