American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 25 | Jacksonville Tea Men | ASL | 17 | 11 | 11 | 1070 | 1 | 1 | 2 | 0 | 0 | |||||||||
| 1984 | 26 | Fort Lauderdale Sun | USL | 17 | 16 | 16 | 1530 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 27 | 27 | 2600 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 11 | 11 | 1070 | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| USL (1 season) | 16 | 16 | 1530 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.