American soccer writing, history & data.
Position(s): FB
Born: Nov. 30, 1899 in Gothenburg, SWE
Died: Oct. 19, 1960 in New York, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924/25 | 26 | Indiana Flooring Co. F.C. | ASL | 38 | 0 | ||||||||||||||||
| 1925/26 | 27 | Indiana Flooring Co. F.C. | ASL | 17 | 0 | ||||||||||||||||
| 1925/26 | 27 | Bethlehem Steel F.C. | ASL | 1 | 0 | ||||||||||||||||
| Season subtotal ( 1925/26 ): | 18 | 0 | |||||||||||||||||||
| Total: | 56 | 0 | |||||||||||||||||||
| ASL (2 seasons) | 56 | 0 | |||||||||||||||||||
No keeper league information available.
No manager league information available.