American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Nashville Diamonds | ASL | 17 | 11 | 9 | 917 | 2 | 2 | 0 | 0 | 0 | ||||||||||
| 1984 | New York Nationals | USL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total: | 11 | 9 | 917 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 11 | 9 | 917 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| USL (1 season) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.