American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 27 | Baltimore-St. Gerard S.C. | ASL | 1 | 1 | 0 | |||||||||||||||
| 1967 | 27 | Atlanta Chiefs | NPSL | 11 | 8 | 0 | 0 | 0 | |||||||||||||
| 1967/68 | 28 | Washington Britannica | ASL | 6 | |||||||||||||||||
| 1968 | 28 | Baltimore Bays | NASL | 6 | 0 | 0 | |||||||||||||||
| 1968 | 28 | Washington Whips | NASL | 13 | 20 | 0 | 0 | ||||||||||||||
| 1969 | 29 | Atlanta Chiefs | NASL | 6 | 15 | 0 | 0 | 0 | |||||||||||||
| Total: | 50 | 1 | 0 | 0 | 0 | ||||||||||||||||
| ASL (2 seasons) | 1 | 1 | 0 | ||||||||||||||||||
| NASL (3 seasons) | 49 | 0 | 0 | 0 | |||||||||||||||||
No keeper league information available.
No manager league information available.