American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11-1st Half | Highland A.C. | StLAFL | |||||||||||||||||||
1910/11-2nd Half | Harrison Club | StLAFL | |||||||||||||||||||
1911/12 | Harry L. Yawitz | ASFL | 5 | 1 | |||||||||||||||||
1912/13 | Harry L. Yawitz | StLAFL | |||||||||||||||||||
1913/14 | Athletics | StLSFL | 19 | 2 | |||||||||||||||||
1914/15-Fall Season | Manewals | StLSFL | 9 | 2 | |||||||||||||||||
1914/15-Spring Season | Manewals | StLSFL | 5 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.