American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | 23 | St. Leo's | AFLStL | 11 | 0 | ||||||||||||||||
1907/08 | 24 | St. Leo's | AFLStL | 6 | 0 | ||||||||||||||||
1908/09 | 25 | St. Leo's | StLSFL | 1 | 0 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
1906/07 | 23 | St. Leo's | AFLStL | 14 | 10 | 1 | 3 | 23 |
1907/08 | 24 | St. Leo's | AFLStL | 13 | 11 | 2 | 0 | 24 |
1908/09 | 25 | St. Leo's | StLSFL | 18 | 12 | 4 | 2 | 28 |
1909/10 | 26 | St. Leo's | StLSFL | 6 | 8 | 1 | 20 | |
1910/11 | 27 | St. Leo's | StLSFL | 17 | 10 | 3 | 4 | 26 |
1911/12 | 28 | St. Leo's | StLSFL | 15 | 11 | 2 | 2 | 24 |
1912/13-abandoned schedule | 29 | St. Leo's | StLSFL | 11 | 8 | 1 | 2 | 17 |
1913/14 | 30 | St. Leo's | StLSFL | 15 | 12 | 2 | 1 | 26 |
1914/15 | 31 | St. Leo's | FPSL | 13 | 10 | 2 | 1 | 22 |
©2024 by Daniel Creel. All rights reserved.