American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | St. Teresa's | SLUSFL | 5 | 2 | |||||||||||||||||
1911/12 | St. Teresa's | ASFL | 8 | 1 | |||||||||||||||||
1912/13 | O'Brien Live Wires | StLAFL | |||||||||||||||||||
1912/13-official standings | Compton Hill A.C. | StLSFL | 5 | 1 | |||||||||||||||||
1913/14 | Teresas | StLSFL | 19 | 8 | |||||||||||||||||
1914/15-Fall Season | Teresas | StLSFL | 8 | 3 | |||||||||||||||||
1914/15-Spring Season | Teresas | StLSFL | 4 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.