American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 25 | Pennsylvania Stoners | ASL | 10 | 24 | 24 | 2305 | 1 | 0 | 1 | 1 | 0 | |||||||||
1982 | 26 | Pennsylvania Stoners | ASL | 10 | 24 | 24 | 2280 | 0 | 1 | 0 | 0 | 0 | |||||||||
1983 | 27 | Dallas Americans | ASL | 2 | 24 | 24 | 2240 | 1 | 1 | 1 | 0 | 0 | |||||||||
Total: | 72 | 72 | 6825 | 2 | 2 | 2 | 1 | 0 | |||||||||||||
ASL (3 seasons) | 72 | 72 | 6825 | 2 | 2 | 2 | 1 | 0 |
No keeper league information available.
No manager league information available.