American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Miami Americans | ASL | 11 | 16 | 15 | 1315 | 5 | 3 | 0 | 0 | 4 | 4 | ||||||||
| 1981 | 25 | New England Sharks | ASL | 19 | 9 | 8 | 726 | 0 | 2 | 1 | 0 | 0 | |||||||||
| 1984 | 28 | Fort Lauderdale Sun | USL | 12 | 13 | 10 | 1036 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 38 | 33 | 3077 | 6 | 7 | 1 | 0 | 4 | 4 | ||||||||||||
| ASL (2 seasons) | 25 | 23 | 2041 | 5 | 5 | 1 | 0 | 4 | 4 | ||||||||||||
| USL (1 season) | 13 | 10 | 1036 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.