American soccer writing, history & data.
Position(s): IF
Born: Aug. 12, 1898 in Bellshill, SCO
Died: May 3, 1974 in Pittsburgh, PA
Buried: Jefferson Memorial Funeral Home, Crematory & Arboretum, Pittsburgh, PA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921/22 | 24 | Philadelphia F.C. | ASL | 7 | 1 | ||||||||||||||||
| 1925/26 | 28 | Bethlehem Steel F.C. | ASL | 16 | 4 | ||||||||||||||||
| 1926/27 | 29 | Bethlehem Steel F.C. | ASL | 36 | 33 | 15 | |||||||||||||||
| Total: | 59 | 33 | 20 | ||||||||||||||||||
| ASL (3 seasons) | 59 | 33 | 20 | ||||||||||||||||||
No keeper league information available.
No manager league information available.