American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 23 | Oklahoma City Slickers | ASL | 10 | 3 | 1 | 92 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 1983 | 24 | Oklahoma City Slickers | ASL | 10 | 16 | 13 | 1213 | 1 | 0 | 1 | 0 | 0 | |||||||||
| 1984 | 25 | Oklahoma City Stampede | USL | 7 | 14 | 8 | 788 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 33 | 22 | 2093 | 3 | 4 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 19 | 14 | 1305 | 1 | 1 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 14 | 8 | 788 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.