American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 33 | Rochester Flash | ASL | 8 | 19 | 15 | 1586 | 1 | 4 | 1 | 0 | 0 | |||||||||
| 1983 | 34 | Pennsylvania Stoners | ASL | 18 | 13 | 13 | 1223 | 1 | 3 | 2 | 0 | 0 | |||||||||
| 1984 | 35 | Rochester Flash | USL | 17 | 9 | 9 | 760 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 41 | 37 | 3569 | 5 | 8 | 3 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 32 | 28 | 2809 | 2 | 7 | 3 | 0 | 0 | |||||||||||||
| USL (1 season) | 9 | 9 | 760 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1984 | 35 | Rochester Flash | USL | 24 | 7 | 17 | 65 | |
| Total: | 24 | 7 | 17 | 65 | ||||
| USL (1 season) | 24 | 7 | 17 | 65 | ||||