American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 21 | Miami Americans | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1981 | 22 | New York United | ASL | 12 | 23 | 18 | 1715 | 7 | 5 | 3 | 0 | 0 | |||||||||
1982 | 23 | Pennsylvania Stoners | ASL | 20 | 22 | 21 | 2008 | 6 | 6 | 3 | 0 | 0 | |||||||||
Total: | 45 | 39 | 3723 | 13 | 11 | 6 | 0 | 0 | 0 | ||||||||||||
ASL (3 seasons) | 45 | 39 | 3723 | 13 | 11 | 6 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.