American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 22 | West Hudson A.A. | NAFL | 6 | 4 | ||||||||||||||||
| 1918/19 | 23 | Merchant Ship F.C., Team A | NAFL | 9 | 6 | ||||||||||||||||
| 1919/20 | 24 | Paterson F.C. | NAFL | 9 | 3 | ||||||||||||||||
| 1920/21 | 25 | Erie A.A. | NAFL | 7 | 5 | ||||||||||||||||
| 1921/22 | 26 | Harrison S.C. | ASL | 22 | 15 | ||||||||||||||||
| 1922/23 | 27 | Paterson F.C. | ASL | 10 | 3 | ||||||||||||||||
| 1923/24 | 28 | Newark S.C. | ASL | 16 | 3 | ||||||||||||||||
| 1924/25 | 29 | J. & P. Coats F.C. | ASL | 3 | 1 | ||||||||||||||||
| 1924/25 | 29 | Newark S.C. | ASL | 25 | 8 | ||||||||||||||||
| 1925/26 | 30 | Newark S.C. | ASL | 7 | 3 | ||||||||||||||||
| Total: | 114 | 51 | |||||||||||||||||||
| ASL (5 seasons) | 83 | 33 | |||||||||||||||||||
| NAFL (4 seasons) | 31 | 18 | |||||||||||||||||||
No keeper league information available.
No manager league information available.