American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Dallas Americans | ASL | 9 | 23 | 23 | 2125 | 2 | 2 | 0 | 0 | 0 | |||||||||
| 1984 | 23 | Dallas Americans | USL | 9 | 20 | 16 | 1469 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 43 | 39 | 3594 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 23 | 23 | 2125 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| USL (1 season) | 20 | 16 | 1469 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.