American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | Innisfail's | StLSFL | 3 | 0 | |||||||||||||||||
1909/10 | Knights of Father Matthew | AFLStL | 4 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Innisfail's | StLSFL | 11 | 2 | |||||||||||||||||
1912/13-official standings | Innisfail's | StLSFL | 6 | 2 | |||||||||||||||||
1913/14 | Rock Church | StLSFL | 4 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.