American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924/25 | Brooklyn Wanderers F.C. | ASL | 1 | 0 | |||||||||||||||||
1925/26 | Brooklyn Wanderers F.C. | ASL | 3 | 0 | |||||||||||||||||
1925/26 | Shawsheen S.C. | ASL | 8 | 3 | |||||||||||||||||
1926/27 | Brooklyn Wanderers F.C. | ASL | 5 | 2 | 1 | ||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 2 | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.