American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | Minstrels | AFLStL | 1 | 0 | |||||||||||||||||
1907/08 | Kinloch | AFLStL | 8 | 0 | |||||||||||||||||
1908/09 | West Ends | StLSFL | 7 | 0 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 15 | 0 | |||||||||||||||||
1913/14 | Teresas | StLSFL | 2 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.