American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919/20 | Federal Ship F.C. | NAFL | 4 | 0 | |||||||||||||||||
1919/20 | New York F.C. | NAFL | 7 | 0 | |||||||||||||||||
1920/21 | New York F.C. | NAFL | 5 | 0 | |||||||||||||||||
1920/21 | Federal Ship F.C. | NAFL | 1 | 0 | |||||||||||||||||
1921/22 | Celtic F.C. | ASL | 5 | 0 | |||||||||||||||||
1922/23 | Brooklyn Wanderers F.C. | ASL | 7 | 0 | |||||||||||||||||
1923/24 | National Giants F.C. | ASL | 1 | 0 | |||||||||||||||||
Total: | 30 | 0 | |||||||||||||||||||
ASL (3 seasons) | 13 | 0 | |||||||||||||||||||
NAFL (2 seasons) | 17 | 0 |
No keeper league information available.
No manager league information available.
©2025 by Daniel Creel. All rights reserved.