American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pennsylvania Stoners | ASL | 21 | 8 | 5 | 473 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 1984 | Rochester Flash | USL | 9 | 19 | 18 | 1563 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Total: | 27 | 23 | 2036 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
| ASL (1 season) | 8 | 5 | 473 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| USL (1 season) | 19 | 18 | 1563 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.