American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 23 | Rochester Flash | ASL | 6 | 23 | 19 | 1830 | 0 | 4 | 2 | 0 | 0 | |||||||||
| 1982 | 24 | Rochester Flash | ASL | 5 | 8 | 3 | 402 | 1 | 0 | 1 | 0 | 0 | |||||||||
| 1984 | 26 | Rochester Flash | USL | 10 | 20 | 19 | 1687 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 51 | 41 | 3919 | 2 | 5 | 3 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 31 | 22 | 2232 | 1 | 4 | 3 | 0 | 0 | |||||||||||||
| USL (1 season) | 20 | 19 | 1687 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.