American soccer writing, history & data.
No player league information available.
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
2001 | 42 | Washington Freedom | WUSA | 21 | 6 | 3 | 12 | 21 |
2002 | 43 | Washington Freedom | WUSA | 21 | 11 | 5 | 5 | 38 |
2003 | 44 | Washington Freedom | WUSA | 21 | 9 | 4 | 8 | 31 |
2009 | 50 | Washington Freedom | WPS | 20 | 8 | 5 | 7 | 29 |
2010 | 51 | Washington Freedom | WPS | 24 | 8 | 7 | 9 | 31 |
2011 | 52 | Sky Blue FC | WPS | 18 | 5 | 4 | 9 | 19 |
©2024 by Daniel Creel. All rights reserved.