American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Georgia Generals | ASL | 8 | 23 | 21 | 1879 | 11 | 6 | 3 | 0 | 0 | ||||||||||
| 1983 | Carolina Lightnin' | ASL | 10 | 21 | 16 | 1509 | 8 | 0 | 3 | 0 | 0 | ||||||||||
| 1984 | New York Nationals | USL | 15 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Total: | 46 | 39 | 3568 | 19 | 7 | 6 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 44 | 37 | 3388 | 19 | 6 | 6 | 0 | 0 | |||||||||||||
| USL (1 season) | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.