American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 28 | Carolina Lightnin' | ASL | 3 | 17 | 17 | 1450 | 0 | 2 | 3 | 0 | 0 | |||||||||
| 1982 | 29 | Carolina Lightnin' | ASL | 13 | 14 | 14 | 1320 | 0 | 2 | 6 | 0 | 0 | |||||||||
| 1984 | 31 | Charlotte Gold | USL | 10 | 22 | 22 | 2040 | 3 | 4 | 0 | 1 | 0 | 0 | ||||||||
| Total: | 53 | 53 | 4810 | 3 | 8 | 9 | 1 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 31 | 31 | 2770 | 0 | 4 | 9 | 0 | 0 | |||||||||||||
| USL (1 season) | 22 | 22 | 2040 | 3 | 4 | 0 | 1 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.