American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 28 | Scottish-American F.C. | NAFL | 3 | 0 | ||||||||||||||||
| 1919/20 | 30 | Erie A.A. | NAFL | 11 | 2 | ||||||||||||||||
| 1920/21 | 31 | Erie A.A. | NAFL | 6 | 0 | ||||||||||||||||
| 1921/22 | 32 | Harrison S.C. | ASL | 16 | 7 | ||||||||||||||||
| 1922/23 | 33 | Harrison S.C. | ASL | 20 | 1 | ||||||||||||||||
| 1923/24 | 34 | National Giants F.C. | ASL | 3 | 0 | ||||||||||||||||
| 1924/25 | 35 | Newark S.C. | ASL | 23 | 4 | ||||||||||||||||
| 1925/26 | 36 | Newark S.C. | ASL | 0 | 0 | ||||||||||||||||
| Total: | 82 | 14 | |||||||||||||||||||
| ASL (5 seasons) | 62 | 12 | |||||||||||||||||||
| NAFL (3 seasons) | 20 | 2 | |||||||||||||||||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922/23 | 33 | Harrison S.C. | ASL | 1 | ||||||||||||||||
| Total: | 1 | |||||||||||||||||||
| ASL (1 season) | 1 | |||||||||||||||||||
No manager league information available.