American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 29 | Bethlehem Steel Co. F.C. | NAFL | 11 | 0 | ||||||||||||||||
| 1918/19 | 30 | Bethlehem Steel F.C. | NAFL | 9 | 0 | ||||||||||||||||
| 1919/20 | 31 | Bethlehem Steel F.C. | NAFL | 4 | 0 | ||||||||||||||||
| 1920/21 | 32 | Bethlehem Steel F.C. | NAFL | 3 | 0 | ||||||||||||||||
| 1921/22 | 33 | Harrison S.C. | ASL | 5 | 0 | ||||||||||||||||
| 1922/23 | 34 | Harrison S.C. | ASL | 16 | 1 | ||||||||||||||||
| 1923/24 | 35 | Newark S.C. | ASL | 23 | 0 | ||||||||||||||||
| 1924/25 | 36 | Providence S.F.C. | ASL | 35 | 0 | ||||||||||||||||
| 1925/26 | 37 | Providence S.F.C. | ASL | 6 | 0 | ||||||||||||||||
| 1926/27 | 38 | Providence S.F.C./Providence A.F.C. | ASL | 4 | 1 | 0 | |||||||||||||||
| Total: | 116 | 1 | 1 | ||||||||||||||||||
| ASL (6 seasons) | 89 | 1 | 1 | ||||||||||||||||||
| NAFL (4 seasons) | 27 | 0 | |||||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1924/25 | 36 | Providence S.F.C. | ASL | 42 | 18 | 11 | 13 | 47 |
| 1925/26 | 37 | Providence S.F.C. | ASL | 39 | 21 | 5 | 13 | 47 |
| 1926/27 | 38 | Providence S.F.C./Providence A.F.C. | ASL | 43 | 15 | 10 | 18 | 40 |
| Total: | 124 | 54 | 26 | 44 | 134 | |||
| ASL (3 seasons) | 124 | 54 | 26 | 44 | 134 | |||