American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917/18 | 28 | Bethlehem Steel Co. F.C. | NAFL | 11 | 9 | ||||||||||||||||
| 1918/19 | 29 | Bethlehem Steel F.C. | NAFL | 9 | 5 | ||||||||||||||||
| 1919/20 | 30 | Bethlehem Steel F.C. | NAFL | 9 | 4 | ||||||||||||||||
| 1920/21 | 31 | Bethlehem Steel F.C. | NAFL | 10 | 9 | ||||||||||||||||
| 1921/22 | 32 | Philadelphia F.C. | ASL | 24 | 14 | ||||||||||||||||
| 1922/23 | 33 | J. & P. Coats F.C. | ASL | 26 | 22 | ||||||||||||||||
| 1923/24 | 34 | J. & P. Coats F.C. | ASL | 24 | 22 | ||||||||||||||||
| 1924/25 | 35 | Boston S.F.C. | ASL | 40 | 15 | ||||||||||||||||
| 1925/26 | 36 | Boston S.F.C. | ASL | 31 | 8 | ||||||||||||||||
| 1926/27 | 37 | Boston S.F.C. | ASL | 32 | 30 | 6 | |||||||||||||||
| Total: | 216 | 30 | 114 | ||||||||||||||||||
| ASL (6 seasons) | 177 | 30 | 87 | ||||||||||||||||||
| NAFL (4 seasons) | 39 | 27 | |||||||||||||||||||
No keeper league information available.
No manager league information available.