American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 28 | Pittsburgh Phantoms | NPSL | 5 | 3 | 0 | 0 | 0 | |||||||||||||
| 1967 | 28 | New York Generals | NPSL | 26 | 1 | 5 | 7 | ||||||||||||||
| 1968 | 29 | New York Generals | NASL | 1 | 26 | 2 | 4 | ||||||||||||||
| Total: | 55 | 3 | 5 | 11 | |||||||||||||||||
| NASL (2 seasons) | 55 | 3 | 5 | 11 | |||||||||||||||||
No keeper league information available.
No manager league information available.