American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 29 | New York United | ASL | 12 | 11 | 10 | 851 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||
1980 | 29 | Cleveland Cobras | ASL | 18 | 13 | 12 | 1036 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||||
1981 | 30 | Carolina Lightnin' | ASL | 12 | 13 | 11 | 1062 | 6 | 5 | 0 | 0 | 0 | |||||||||
Total: | 37 | 33 | 2949 | 19 | 7 | 0 | 0 | 0 | 0 | ||||||||||||
ASL (2 seasons) | 37 | 33 | 2949 | 19 | 7 | 0 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.