American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 22 | Carolina Lightnin' | ASL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1982 | 23 | Carolina Lightnin' | ASL | 12 | 22 | 19 | 1634 | 9 | 3 | 0 | 0 | 0 | |||||||||
1983 | 24 | Carolina Lightnin' | ASL | 16 | 5 | 3 | 272 | 1 | 1 | 0 | 0 | 0 | |||||||||
Total: | 27 | 22 | 1906 | 10 | 4 | 0 | 0 | 0 | |||||||||||||
ASL (3 seasons) | 27 | 22 | 1906 | 10 | 4 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.