American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | Bethlehem Steel F.C. | ASL | 25 | 0 | |||||||||||||||||
1923/24 | Bethlehem Steel F.C. | ASL | 23 | 0 | |||||||||||||||||
1924/25 | Bethlehem Steel F.C. | ASL | 31 | 0 | |||||||||||||||||
1925/26 | Bethlehem Steel F.C. | ASL | 11 | 0 | |||||||||||||||||
1925/26 | Indiana Flooring Co. F.C. | ASL | 20 | 0 | |||||||||||||||||
1926/27 | Indiana Flooring Co. F.C. | ASL | 14 | 13 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.