American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Oklahoma City Slickers | ASL | 8 | 25 | 17 | 1776 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 1983 | Dallas Americans | ASL | 8 | 15 | 12 | 1143 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1984 | Houston Dynamos | USL | 7 | 9 | 1 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total: | 49 | 30 | 3194 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| ASL (2 seasons) | 40 | 29 | 2919 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| USL (1 season) | 9 | 1 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
No keeper league information available.
No manager league information available.